View all Croissant
View all Puff Pastry
View all Danish
View all Specialty
View all Croissant
View all Puff Pastry
View all Danish
View all Specialty
| Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
|---|---|---|---|---|---|
| 237 | 2.5oz Margarine Croissant-Curved | 4 | 96 | 2.5 | 16 |
| 1201 | 1.6oz Margarine Croissant | 4 | 160 | 1.6 | 18 |
| 2203 | 2.5oz Margarine Croissant | 4 | 96 | 2.5 | 16 |
| 4237 | 3.5oz Margarine Croissant (Curved) | 4 | 66 | 3.5 | 16.88 |
| 230 | 1.6oz All Butter Croissant | 4 | 160 | 1.6 | 18 |
| 247 | 3.75oz All Butter Croissant | 4 | 60 | 3.75 | 15 |
| 281 | 1.25 25% Butter Croissant | 4 | 204 | 1.25 | 17 |
| 2210 | 2.75oz 50% Butter Croissant | 4 | 96 | 2.75 | 18 |
| 2320 | 1.25oz All Butter Croissant | 4 | 200 | 1.25 | 18 |
| 2360 | 2.75oz All Butter Croissant | 4 | 96 | 2.75 | 18 |
| 2365 | 2.75oz All Butter Curved Croissant | 4 | 96 | 2.75 | 21 |
| 2370 | 3oz All Butter Curved Croissant | 4 | 100 | 3 | 16 |
| 2799 | 3.5oz All Butter Curved Croissant | 4 | 66 | 3.5 | 16 |
| 2800 | 3oz 25% Butter Croissant-Curved | 4 | 80 | 3 | 25 |
| 2872 | 3.25oz 25% Butter Croissant-Curved | 4 | 120 | 3.25 | 25 |
| 7528 | All Butter Premium Croissant-Curved | 4 | 60 | 3.75 | 15 |
| 2015 | 1.6oz Shortening Croissant | 4 | 160 | 1.6 | 17 |
| 2021 | 1oz Shortening Croissant | 4 | 220 | 1 | 15.31 |
| 2207 | 1.25oz Croissant Donuts | 4 | 336 | 1.25 | 27.25 |
| Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
|---|---|---|---|---|---|
| 2664 | Cream Cheese Butter Croissant | 4 | 80 | 3.8 | 20 |
| 2666 | Cheese Filled Croissant | 4 | 80 | 3.8 | 20 |
| 2687 | Chocolate Filled Croissant | 4 | 80 | 3.5 | 18.5 |
| 2699 | Almond Filled Croissant | 4 | 80 | 3.8 | 20 |
| 2922 | Strawberry Cheese Filled Croissant | 4 | 80 | 3.8 | 20 |
| 2924 | Strawberry Cheese Butter Croissant | 4 | 80 | 3.8 | 20 |
| 2933 | Blueberry Cheese Filled Croissant | 4 | 80 | 3.8 | 20 |
| 2934 | Blueberry Cheese Butter Croissant | 4 | 80 | 3.8 | 20 |
| 2944 | Raspberry Cheese Butter Croissant | 4 | 80 | 3.8 | 20.39 |
| Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
|---|---|---|---|---|---|
| 2005 | 15×23" Croissant Sheet | 4 | 6 | 65.2 | 26 |
| 2099 | 15×23" 20% Butter Croissant Sheet | 4 | 6 | 65.2 | 26 |
| 4099 | 15×23" 20% Butter Croissant Sheet (*SIO 200cas Min) | 4 | 6 | 65.2 | 26 |