Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
1532 | 3.7oz Raspberry Turnover | 12 | 60 | 3.7 | 15.83 |
1357 | 4oz Apple Turnover | 12 | 60 | 4 | 16.1 |
1358 | 4oz Cherry Turnover | 12 | 60 | 4 | 16.1 |
1361 | 4oz Blueberry Turnover | 12 | 60 | 4 | 16.1 |
15301 | 4oz Guava Cheese Turnover | 12 | 60 | 4 | 16.1 |
1214 | 3.5oz Sugared Strawberry Turnover | 12 | 72 | 3.5 | 17 |
1226 | 3.5oz Sugared Strawberry Turnover | 12 | 72 | 3.5 | 17 |
1254 | 3.5oz Sugared Strawberry Turnover | 12 | 72 | 3.5 | 17 |
1267 | 3.5oz Sugared Cherry Turnover | 12 | 72 | 3.5 | 17 |
350 | 3.7oz Bavarian Crème Turnover | 12 | 60 | 3.7 | 15.83 |
364 | 3.7oz Sugared Marionberry Turnover | 12 | 60 | 3.7 | 15.83 |
370 | 3.7oz Sugared Blueberry Turnover | 12 | 60 | 3.7 | 15.83 |
1354 | 3.7oz Sugared Apple Turnover | 12 | 60 | 13.9 | 15.83 |
1367 | 3.7oz Sugared Cherry Turnover | 12 | 60 | 13.9 | 15.83 |
1533 | 3.7oz Sugared Peach Turnover | 12 | 60 | 13.9 | 15.83 |
3970 | 3.7oz Sugared Raspberry Turnover | 12 | 60 | 3.7 | 15.83 |
315 | 4oz Sugared Apple Turnover | 12 | 60 | 4 | 16.1 |
317 | 4oz Sugared Cherry Turnover | 12 | 60 | 4 | 16.1 |
13631 | 4oz Sugared Pineapple Cheese Turnover | 12 | 60 | 4 | 16.1 |
15300 | 4oz Sugared Strawberry Cheese Turnover | 12 | 60 | 4 | 16.1 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
3550 | Apple Strudel | 12 | 14 | 16 | 15 |
3566 | Cherry Strudel | 12 | 14 | 16 | 15 |
5290 | Sugared Apple Strudel | 12 | 15 | 15 | 16 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
1426 | 4oz Sugared Pineapple Mini Strudel | 12 | 70 | 4 | 19 |
1430 | 4oz Sugared Guava Mini Strudel | 12 | 70 | 4 | 19 |
5222 | 3.5oz Pre-Sugar Lace Top Apple Mini Strudel | 12 | 75 | 3.5 | 17.39 |
5255 | 3.5oz Pre-Sugar Lace Top Strawberry Cheese Strudel | 12 | 75 | 3.5 | 17.39 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
1346 | 3oz Apple Strudelace (No Sugar Topping) | 12 | 72 | 3 | 14.5 |
5260 | 3oz Pineapple Cheese Strudelace (No Sugar Topping) | 12 | 72 | 3 | 15.78 |
3140 | 3.1oz Sugared Strawberry Cheese Strudelace | 12 | 72 | 3.1 | 15 |
3250 | 3.1oz Sugared Apple Strudelace | 12 | 72 | 3.1 | 15 |
3260 | 3.1oz Sugared Cherry Strudelace | 12 | 72 | 3.1 | 15.78 |
3270 | 3.1oz Sugared Blueberry Strudelace | 12 | 72 | 3.1 | 15.78 |
3280 | 3.1oz Sugared Raspberry Strudelace | 12 | 72 | 3.1 | 15 |
5270 | 3.1oz Sugared Pineapple Cheese Strudelace | 12 | 75 | 3.1 | 15.78 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
3160 | 0.8oz Pre-Sugared Strawberry Cheese Bites | 12 | 252 | 0.8 | 13.79 |
3220 | 0.8oz Pre-Sugared Apple Strudel Bites | 12 | 252 | 0.8 | 13.79 |
3230 | 0.8oz Pre-Sugared Cherry Strudel Bite | 12 | 252 | 0.8 | 13.79 |
3240 | 0.8oz Pre-Sugared Blueberry Strudel Bite | 12 | 252 | 0.8 | 13.79 |
3370 | 0.8oz Pre-Sugared Strudel Raspberry Bite | 12 | 252 | 0.8 | 13.79 |
1620 | 0.8 Sugared Apple Pastry Bite | 12 | 252 | 0.8 | 13.79 |
1630 | 0.8oz Sugared Cherry Pastry Bite | 12 | 252 | 0.8 | 13.79 |
1640 | 0.8oz Sugared Blueberry Pastry Bite | 12 | 252 | 0.8 | 13.79 |
1660 | 0.8oz Sugared Strawberry Cheese Pastry Bite | 12 | 252 | 0.8 | 13.79 |
1670 | 0.8oz Sugared Raspberry Pastry Bite | 12 | 252 | 0.8 | 13.79 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
103 | 4.5" Round Shell | 12 | 135 | 1.6 | 16.5 |
161 | Butter Puff Sheet | 12 | 9 | 33.78 | 20 |
1190 | 15"x23" Puff Pastry Dough Sheet | 12 | 9 | 42.33 | 23.65 |
1461 | 5"x5" Puff Pasty Dough Square | 12 | 108 | 2.2 | 16 |
1491 | 15"x23" Puff Pasty Dough Sheet | 12 | 9 | 30.08 | 18 |
3599 | Puff Block | 12 | 3 | 160 | 31 |
3681 | 10"x15" Puff Pastry Dough Sheet | 12 | 24 | 14 | 21.66 |