Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
3602 | Pre-Proofed Ciabatta Bread | 9 | 12 | 16 | 13.5 |
3608 | 5x5" Pre-Proofed Italian Flat Bread | 9 | 35 | 5 | 12 |
3609 | 4x4" Pre-Proofed Ciabatta Bread | 9 | 45 | 4.23 | 12.9 |
3610 | 3x5" Pre-Proofed Ciabatta Bread | 9 | 48 | 4.06 | 13.14 |
3611 | Pre-Proofed Half Baguette | 9 | 18 | 11.29 | 13.67 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
4051 | Jam Susan Cookie | 12 | 240 | 0.9 | 14.5 |
4391 | Raspberry Filled Cookie | 12 | 144 | 1.5 | 14.5 |
4671 | Brownie Filled Cookie | 12 | 144 | 1.5 | 14.5 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
3004 | Pain au Chocolate Croissant | 9 | 56 | 3.2 | 12.2 |
3012 | Pain Au Blueberry Cheese Croissant | 9 | 56 | 4 | 15 |
3013 | Pain Au Strawberry Cheese Croissant | 9 | 56 | 4 | 15 |
3014 | Pain Au Rasp/Cheese Croissant | 9 | 56 | 4 | 15 |
Item No. | Product Name | Shelf Life (Month) |
Pieces | Unit Wt (oz) |
Case Wt (lb.) |
---|---|---|---|---|---|
2910 | Margarine Croissant Curved | 6 | 45 | 4 | 12.11 |
3812 | FTO All Butter Croissant | 5 | 65 | 2.8 | 12.4 |
3831 | Butter Croissant | 3 | 84 | 3.25 | 18 |