Croissants

Orange Bakery produces a variety of croissants; All Butter, Butter Blend and Trans-Fat Free.
Below is a partial List of our most popular items. Please call for sample and details.
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
2320 | 1.25 oz All Butter Croissant | 3 | 200 | 1.25 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
2360 | 2.75 oz All Butter Croissant | 3 | 96 | 2.75 oz | 16.5 | 17.5 | 0.54 | 11*9=99 |
2891 | 1.25 oz 50% Butter Croissant (curved) | 3 | 204 | 1.25 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
1201 | 1.6 oz Croissant (Straight) | 3 | 160 | 1.6 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
230 | 1.6 oz 100% Butter Croissant (straight) | 3 | 160 | 1.6 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
2203 | 2.5 oz Croissant (straight) | 3 | 96 | 2.5 oz | 15.0 | 16.0 | 0.54 | 11*9=99 |
237 | 2.5 oz Croissant (curved) | 3 | 96 | 2.5 oz | 15.0 | 16.0 | 0.54 | 11*9=99 |
2210 | 2.75 oz 50% Butter Croissant (straight) | 3 | 96 | 2.75 oz | 16.5 | 17.5 | 0.54 | 11*9=99 |
275 | 2.8 oz 100% Butter Croissant (straight) | 3 | 80 | 2.8 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
247 | 3.75 oz 100% Butter Croissant (straight) | 3 | 60 | 3.75 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
2799 | 3.5 oz 100% Butter Croissant (curved) | 3 | 66 | 3.5 oz | 14.5 | 15.5 | 0.54 | 11*9=99 |
2872 | 3.25 oz 25% Butter Croissant (curved) | 3 | 120 | 3.25 oz | 24.4 | 25.4 | 0.99 | 10*6=60 |
7528 | 3.75 oz 100% Premium Butter Croissant (curved) | 3 | 60 | 3.75 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
Proof & Bake Filled Croissant

Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
2666 | Pain Au Cream Cheese | 3 | 80 | 3.0 oz | 15.0 | 16.0 | 0.60 | 11*9=99 |
2687 | Pain Au Chocolate (clean) | 3 | 80 | 3.0 oz | 15.0 | 16.0 | 0.60 | 11*9=99 |
2699 | Pain Au Almond | 3 | 80 | 3.0 oz | 15.0 | 16.0 | 0.60 | 11*9=99 |
2922 | Pain Au Strawberry / Cheese | 3 | 80 | 3.25 oz | 16.25 | 17.25 | 0.60 | 11*9=99 |
2933 | Pain Au Blueberry / Cheese | 3 | 80 | 3.25 oz | 16.25 | 17.25 | 0.60 | 11*9=99 |
Croissant Sheet

Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
2005 | 15″ x 23″ Sheet Veg. Shortening (8mm) | 3 | 6 | 4 lbs. 1.2 oz | 25.0 | 26.0 | 0.54 | 5*20=100 |
2099 | 15″ x 23″ Sheet 20% Butter (8mm) | 3 | 6 | 4 lbs. 1.2 oz | 25.0 | 26.0 | 0.54 | 5*20=100 |
Orange Bakery, Inc. HQ /
No.1 Plant
17751 Cowan Avenue Irvine, California 92614 Tel: (949) 863-1377
Fax: (949) 863-1932
Irvine East Factory /
No.2 Plant
9490 Toledo Way Irvine, California 92618 Tel: (949) 581-4390
Fax: (949) 581-1907
Parker Plant /
No.4 Plant
75 Parker Irvine, California 92618 Tel: (949) 454-1247
Fax: (949) 454-1287