Danish

Danish
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
1207 | Danish Dounut | 3 | 160 | 1.6 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
2160 | 50% Butter Almond Bear Claw | 3 | 72 | 3.2 oz | 14.4 | 15.4 | 0.54 | 11*9=99 |
2444 | 50% Butter Cheese Pocket | 3 | 72 | 3.5 oz | 15.75 | 16.75 | 0.54 | 11*9=99 |
2580 | 50% Butter Danish Snail | 3 | 80 | 3.0 oz | 15.0 | 16.0 | 0.54 | 11*9=99 |
Butter Flake Rolls
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
1231 | Butter Flake Roll (2oz) | 3 | 224 | 2 oz | 28.19 | 29.19 | 0.99 | 6*10=60 |
2311 | Butter Flake Roll (1.6oz) | 3 | 160 | 1.6 oz | 16.0 | 17.0 | 0.54 | 11*9=99 |
4001 | 1.6 oz 100% Butter Flake Roll | 3 | 160 | 1.6 oz | 17.0 | 18.0 | 0.54 | 11*9=99 |
Cinammon Rolls
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|
Danish Dough Sheet & Block

Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
2177 | Danish Dough Sheet 15″ x 23″ (8mm) | 3 | 6 | 4 lbs. 2.1oz | 25.0 | 26.0 | 0.54 | 5*20=100 |
2433 | Danish Dough Block 15″ x 23″ (20mm) | 3 | 3 | 10 lbs. | 30.0 | 31.0 | 0.54 | 5*16=80 |
Orange Bakery, Inc. HQ /
No.1 Plant
17751 Cowan Avenue Irvine, California 92614 Tel: (949) 863-1377
Fax: (949) 863-1932
Irvine East Factory /
No.2 Plant
9490 Toledo Way Irvine, California 92618 Tel: (949) 581-4390
Fax: (949) 581-1907
Parker Plant /
No.4 Plant
75 Parker Irvine, California 92618 Tel: (949) 454-1247
Fax: (949) 454-1287