Puff Pastry

Puff Pastry Dough
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
104 | 3″ Round Shell | 12 | 144 | 1.7 oz | 15.5 | 16.5 | 0.54 | 5*20=100 |
1461 | 5″ x 5″ Square | 12 | 108 | 2.2 oz | 14.9 | 15.9 | 0.44 | 5*24=120 |
1491 | 15″ x 23″ Sheet (3.7mm) | 12 | 9 | 1 lbs. 4.3 oz | 15.2 | 16.2 | 0.44 | 5*24=120 |
161 | 15″ x 23″ 100% Butter Sheet | 12 | 9 | 1 lbs. 4.3 oz | 15.2 | 16.2 | 0.44 | 5*24=120 |
162 | 5″ x 5″ 100% Butter Square | 12 | 108 | 2.2 oz | 15.0 | 16.0 | 0.44 | 5*24=120 |
3599 | 15″ x 23″ Block (20 mm) | 12 | 3 | 10 lbs | 30.0 | 31.0 | 0.54 | 5*16=80 |
3681 | 10″ x 15″ Sheet | 12 | 24 | 10 lbs | 20.7 | 21.7 | 0.54 | 11*9=99 |
Puff Pastry Finished Goods

Pre-Sugar Strudel & Bites
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
5222 | Pre Sugar Apple Mini Strudel | 12 | 75 | 3.5 oz | 16.4 | 17.4 | 0.54 | 11*9=99 |
5255 | Pre Sugar Strawberry Cheese Mini Strudel | 12 | 75 | 3.5 oz | 16.4 | 17.4 | 0.54 | 11*9=99 |
3160 | Pre Sugar Strawberry Cheese Strudel-Bites | 12 | 252 | 0.8 oz | 12.6 | 13.6 | 0.54 | 11*9=99 |
3220 | Pre Sugar Apple Strudel-Bites | 12 | 252 | 0.8 oz | 12.6 | 13.6 | 0.54 | 11*9=99 |
3230 | Pre Sugar Cherry Strudel-Bites | 12 | 252 | 0.8 oz | 12.6 | 13.6 | 0.54 | 11*9=99 |
3240 | Pre Sugar Blueberry Strudel-Bites | 12 | 252 | 0.8 oz | 12.6 | 13.6 | 0.54 | 11*9=99 |
3370 | Pre Sugar Raspberry Strudel-Bites | 12 | 252 | 0.8 oz | 12.6 | 13.6 | 0.54 | 11*9=99 |
Pre-Sugar Strudelace
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
3140 | Pre Sugar Strawberry Cheese | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
3250 | Pre Sugar Apple | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
3260 | Pre Sugar Cherry | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
3270 | Pre Sugar Blueberry | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
3280 | Pre Sugar Raspberry | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
5270 | Pre Sugar Pineapple Cheese | 12 | 72 | 3.1 oz | 14.0 | 15.0 | 0.54 | 11*9=99 |
Strudelace & Strudels
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
1346 | Apple Strudelace | 12 | 72 | 3.0 oz | 13.5 | 14.5 | 0.54 | 11*9=99 |
5260 | Pineapple / Cheese Strudelace | 12 | 72 | 3.0 oz | 13.5 | 14.5 | 0.54 | 11*9=99 |
529 | Pre Sugar Apple Strudel | 12 | 16 | 15 oz | 15.0 | 16.0 | 0.6 | 11*10=110 |
3550 | Apple Strudel | 12 | 14 | 1 lbs | 14.0 | 15.0 | 0.45 | 11*10=110 |
3566 | Cherry Strudel | 12 | 14 | 1 lbs | 14.0 | 15.0 | 0.45 | 11*10=110 |
Turnover

Pre-Sugar Turnovers
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
364 | Pre-Sugar Marionberry | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
1354 | Pre-Sugar Apple 3.7oz | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
1367 | Pre-Sugar Cherry 3.7oz | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
1533 | Pre-Sugar Peach | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
3707 | Pre-Sugar Blueberry (clean) | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
3970 | Pre-Sugar Raspberry | 12 | 60 | 3.7 oz | 13.9 | 14.9 | 0.54 | 11*9=99 |
15300 | Pre-Sugar Strawberry Cheese | 12 | 60 | 4.0 oz | 15.0 | 16.0 | 0.54 | 11*9=99 |
13631 | Pre-Sugar Pineapple Cheese | 12 | 60 | 4.0 oz | 15.1 | 16.1 | 0.54 | 11*9=99 |
15301 | Pre-Sugar Guava Cheese Turnover | 12 | 60 | 4.0 oz | 15.1 | 16.1 | 0.54 | 11*9=99 |
Turnovers
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
3099 | No Sugar Added Apple | 12 | 60 | 4.0 oz | 15.0 | 16.0 | 0.54 | 11*9=99 |
Orange Bakery, Inc. HQ /
No.1 Plant
17751 Cowan Avenue Irvine, California 92614 Tel: (949) 863-1377
Fax: (949) 863-1932
Irvine East Factory /
No.2 Plant
9490 Toledo Way Irvine, California 92618 Tel: (949) 581-4390
Fax: (949) 581-1907
Parker Plant /
No.4 Plant
75 Parker Irvine, California 92618 Tel: (949) 454-1247
Fax: (949) 454-1287