Specialty

Pre Proofed Filled Croissant
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
3003 | 3.7 oz Pain Au Cheese Croissant | 9 | 56 | 3.7 oz | 12.95 | 14.0 | 0.8 | 8*11=88 |
3004 | 3.2 oz Pain Au Chocolate Croissant | 9 | 56 | 3.2 oz | 11.2 | 12.2 | 0.8 | 8*11=88 |
3012 | 4.0 oz Pain Au Blueberry Cheese Croissant | 9 | 56 | 4.0 oz | 14.0 | 15.0 | 0.8 | 8*11=88 |
3013 | 4.0 oz Pain Au Strawberry Cheese Croissant | 9 | 56 | 4.0 oz | 14.0 | 15.0 | 0.8 | 8*11=88 |
3014 | 4.0 oz Pain Au Raspberry Cheese Croissant | 9 | 56 | 4.0 oz | 14.0 | 15.0 | 0.8 | 8*11=88 |
Pre-Proofed Ciabatta
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
3602 | Ciabatta Bread (clean) | 9 | 12 | 1 lbs. | 12.0 | 13.0 | 0.8 | 8*11=88 |
3608 | 5×5 5.0 oz Ciabatta Sandwich Square | 9 | 35 | 5.0 oz | 11.0 | 12.0 | 0.8 | 8*11=88 |
Cookies
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
4051 | Jam Susan Cookie | 12 | 240 | 0.9 oz | 13.5 | 14.5 | 0.45 | 11*10=110 |
4061 | Thumbprint Cookie | 12 | 240 | 0.9 oz | 13.5 | 14.5 | 0.45 | 11*10=110 |
4391 | Raspberry Filled Pillow Cookie | 12 | 144 | 1.5 oz | 13.5 | 14.5 | 0.45 | 11*10=110 |
4671 | Brownie Filled Pillow | 12 | 144 | 1.5 oz | 13.5 | 14.5 | 0.45 | 11*10=110 |
FTO
Product Code | Product Name | Shelf Life (Mon) | Pack | Size | Net Wt (lb.) | Gross Weight | Case Cube | Pallet Pattern |
---|---|---|---|---|---|---|---|---|
2900 | FTO 2.5oz Pinched Margarine Croissant | 3 | 110 | 2.5 oz | 18.0 | 19.0 | 0.8 | 8*11=88 |
Orange Bakery, Inc. HQ /
No.1 Plant
17751 Cowan Avenue Irvine, California 92614 Tel: (949) 863-1377
Fax: (949) 863-1932
Irvine East Factory /
No.2 Plant
9490 Toledo Way Irvine, California 92618 Tel: (949) 581-4390
Fax: (949) 581-1907
Parker Plant /
No.4 Plant
75 Parker Irvine, California 92618 Tel: (949) 454-1247
Fax: (949) 454-1287